Description
JA Solar 540W Mono Solar Panel Best Price in BD
- Rating: 540W
- Efficiency: 20.9%
- Width: 2,279mm
- Height: 1,134mm
Superior Warranty:
- 12-year product warranty
- 25-year linear power output warranty
৳ 27,580.00 ৳ 27,540.00
Superior Warranty:
| Nominal Max Power (Pmax) | 375 Watts |
| Max Power Voltage (Vmp) | 37.8V |
| Max Power Current (Imp) | 9.94A |
| Open Circuit Voltage (Voc) | 44.2V |
| Short Circuit Current (Isc) | 10.58A |
| Module Efficiency | 21.4% |
| Certifications | UL 1703, IEC 61215, IEC 61730;IEC 62804 (PID), IEC 62716 (Ammonia Resistance),IEC 61701 (Salt Mist Level 6),ISO 9001: 2015, ISO 14001: 2004, OHSAS 18001: 2007 |
| Temperature Coefficient (Pmax) | -0.26%/°C |
| Operating Temperature | -40° to 85°C (-40° to 185°F) |
| Maximum System Voltage | 1000V |
| Maximum Series Fuse Rating | 25A |
| Cell Type | 120 Half-Cut Bifacial Monocrystalline PERC cells |
| Cell Arrangement | 60 (6 x 20 half cells) |
| Dimensions | 67.8 in × 40 in × 1.2 in (1721 mm × 1016 mm × 30mm) |
| Weight | 43 lbs (19.5kg) |
| Connector Cables | MC4 Compatible |
| Static Wind/Snow Load | 4000 Pa/ 7000 Pa |
| Frame | Black |
| Warranty | 25-Year Product/25–Year Output |
110 Cell Monocrystalline
535-555W Power Output Range


Reviews
There are no reviews yet.